Three Programable eBike Classes
Max. Speed 28MPH
Controller/Motor Power 1500 peak 750W
Removable Battery Up to 60Mile Range
Payload Capacity 436lbs

Specification & Geometry
- Description
- SIZE & FIT
- TECHNICAL
- SHIPPING AND RETURNS
- WARRANTY
- FAQ
Bagi Bike B24 Tiger Fat Tire E-Bike
- • Class 1, 2 & 3. 20-28 mph top speed
- • 48v 20ah Samsung Cell Lithium Ion Battery. 35-60+ mile range.
- • 750w Motor
- • Comfortable upright riding position with long leather seat and grips
- • 4 inch wide all-terrain fat tires on magnesium rims.
- • Aluminum frame
- • Turn signals, headlight, brake lights, and horn
| General Information | |
|---|---|
| Model / Type | Bagibike B24 Tiger Electric Cruiser Cargo Bicycle |
| Range | 30–60 Miles with Pedal Assist. 25–35 Miles Per Charge on Throttle. |
| Top Speed | 28 miles per hour (Set class 1, 2 or 3 in LCD settings) |
| Weight | 90 Lbs |
| Total Weight | 436 Lbs |
| Folding | No |
| Box size | 76 x 12.5 x 39.5 inches |
| Assembly | Shipped fully assembled |
| Electric Bike Components | |
| Motor | Bafang 48v 750 watt Geared Rear Hub, with zero rolling resistance (1200 watt peak) |
| Battery | Removable Samsung Li-ion Cells 48 volt 20 Amp hour (960 watt hour) |
| Controller | SinWave 48 Volt 28 Amp Sealed Smart Controller |
| Throttle | Thumb Throttle for better safety |
| PAS | Smart pedal assist for 9 power levels |
| Lights | Huge Front Light with horn, brake lights, and turn signals. Powered off the main battery. |
| Charger | Modiary – UL Certified Smart Charger included with auto-off (4–5 Hours) |
| Display Parameters | |
| Model | Bagibike Color LCD 986 4" Large Format |
| PAS Levels | 9 levels Pedal Assist |
| Bluetooth | GPS Trip Tracking, Trip Parameters, Data |
| Speedometer | Shows the speed |
| Odometer | Tracks the cumulative travel distance |
| Trip | Tracks the current travel distance |
| Motor watts | Shows motor power at any given time |
| Backlight | YES |
| On Password | YES |
| Class levels | 3 Programmable class levels + extra off-road level |
| Wheels & Tires | |
| Front & Rear | 20-inch Bafang Magnesium Alloy wheels |
| Tires | 20"x4.0" Fat Tires, Two colors |
| Mechanical Components | |
| Brakes | Shimano Hydraulic Brake Calipers with 160mm/180mm rotor disc |
| Gears | 7 Speed Shimano Shifter |
| Fork | Mtb Magnesium Suspension Front Forks |
| Frame | Full Suspension Aluminum Alloy Step-Through Frame |
| Rake | Integral rake with pannier support. Optional Front and rear box |
| Fenders | Front and Rear fenders included |
|
*There may be small differences in parts used depending on the production series. *Speed and range estimates may deviate slightly depending on rider and terrain. |
|
Bikes are shipped fully assembled anywhere in the lower 48 United States for $99. Securely packaged in a large box, just take it out the box, unfold it and you are ready to ride. In stock items ship the next day and arrive within 5-10 days. Click the "Add To Cart" button at the top of the page to place your order.
Guaranteed for 1 year from manufacturer defect. Go to register your warranty here: https://bagibike1.myshopify.com/pages/warranty-registration


